Saturday, February 28, 2026
Friday, February 27, 2026
Thursday, February 26, 2026
Wednesday, February 25, 2026
Combine Noise
After asking a few teams for one guy that has taken advantage of the interview process after these first few nights of meetings: • Texas Tech iDL Lee Hunter • Ohio State LB Sonny Styles • Pitt LB Kyle Louis • Notre Dame WR Malachi Fields • North Dakota State QB Cole Payton • Texas Tech LB Jacob Rodriguez • Texas LB Anthony Hill Jr • Navy RB Eli Heidenreich • Oklahoma EDGE R Mason Thomas
Tuesday, February 24, 2026
Sunday, February 22, 2026
Saturday, February 21, 2026
With The 27th Pick
Using this chart I matchup most likely player for San Francisco:
40% WR: Denzel Boston
25% OL: Monroe Freeling
14% EDGE: T. J. Parker
9% DL: Lee Hunter
8% TE: Kenyon Sadiq
3% DB: Dillon Thieneman
Thursday, February 19, 2026
You've Got Mail
Invader49er: Should fans appreciate Jake Brendel more?
Those fans on social media who think the 49ers have employed a tomato can at center for the past four seasons? Brendel suffers from Mike McGlinchey Syndrome. Like the 49ers former right tackle, Brendel (299 pounds) is a bit undersized for his position and occasionally has lowlight-reel snaps in which he’s bullied backwards.
Also like McGlinchey: NFL talent evaluators disagree with @Ninerz4evah and @fireshanahan when assessing Brendel’s value. In 2023, after supposedly stinking for five seasons with the 49ers, McGlinchey signed a five-year, $87.5 million contract with the Broncos. In 2023, Brendel signed a four-year, $20 million deal with the 49ers after he received contract offers from three other teams, with the Jets enlisting QB Aaron Rodgers to recruit him with a one-hour phone call.
Shanahan rarely criticizes players publicly, but he also doesn’t tend to offer lofty praise that isn’t merited. Last month, he termed Brendel, a UCLA economics major, one of the NFL’s top centers and said he’s never had a center any better when it comes to making pre-snap blocking adjustments. That’s crucial in Shanahan’s system because almost all those duties are handled by the center, not the QB, and the 49ers’ extensive use of motion creates defensive movement that adds to Brendel’s workload.
That was my question to Eric Branch. I bet you didn't know Aaron Rodgers wanted Brendel.
Jake Brendel ranked 24th in pressure rate at 3.99%
Tyler Linderbaum ranked 31st in pressure rate at 4.85%
Monday, February 16, 2026
One Man's Trash Is One Teams Treasure
Jake Brendel just had his best season as a 49er. PFF has him as the 12th best center in the NFL among qualifying players. He’s pretty durable, improving every year, and understands the system. Put a better LG next to him and let's roll!
Sunday, February 15, 2026
Friday, February 13, 2026
Projected 2 Years at $50M
Trey Hendrickson's ranks among NFL edge rushers w/ at least 1,500 pass-rush snaps since 2020, per TruMedia:
Wednesday, February 11, 2026
Tuesday, February 10, 2026
Riley Nowakowski FB/TE Indiana
6' 1" 249 lbs. Technique, strain and block finish are better than several of the offensive lineman who will be drafted ahead of him.
Monday, February 9, 2026
Saturday, February 7, 2026
Think you can rebuild your favorite team into a champion?
StickToTheModel is the place you can do just that. Try it out and post your plan!
Full offseason planning - Player contract restructuring - Free agents and estimated $$ - the best draft sim w player/pick tradesPost Senior Bowl Big Board
1. Ohio State SAF Caleb Downs
2. Miami FL EDGE Rueben Bain Jr.
3. Ohio State LB Arvell Reese
4. Ohio State LB Sonny Styles
5. Notre Dame RB Jeremiyah Love
6. Indiana QB Fernando Mendoza
7. Penn State IOL Olaivavega loane
8. LSU CB Mansoor Delane
9. Arizona State WR Jordyn Tyson
10. Miami OL Francis Mauigoa
| 11. | Tennessee | CB | Jermod McCoy |
| 12. | Clemson | CB | Avieon Terrell |
| 13. | USC | WR | Makai Lemon |
| 14. | Texas Tech | EDGE | David Bailey |
| 15. | Ohio State | WR | Carnell Tate |
| 16. | Texas A&M | EDGE | Cashius Howell |
| 17. | Oregon | TE | Kenyon Sadiq |
| 18. | Auburn | EDGE | Keldric Faulk |
| 19. | Clemson | EDGE | T.J. Parker |
| 20. | Texas A&M | WR | KC Concepcion |
| 21. | Ohio State | IDL | Kaydon McDonald |
| 22. | Washingon | WR | Denzel Boston |
| 23. | Utah | OT | Spencer Fano |
| 24. | Arizona State | CB | Keith Abney II |
| 25. | Missouri | EDGE | Zion Young |
| 26. | Missouri | CB | Colton Hood |
| 27. | Toledo | SAF | Emmanuel McNeil-Warren |
| 28. | Georgia | LB | CJ Allen |
| 29. | South Carolina | CB | Brandon Cisse |
| 30. | Georgia | OT | Monroe Freeling |
| 31. | Texas Tech | IDL | Lee Hunter |
| 32. | Texas | LB | Anthony Hill Jr. |
| 33. | Florida | IDL | Caleb Banks |
| 34. | Georgia | IDL | Christian Miller |
| 35. | Miami | EDGE | Akheem Mesidor |
| 36. | Kentucky | IOL | Jalen Farmer |
| 37. | Iowa | IOL | Gennings Dunker |
| 38. | Alabama | OT | Kayden Proctor |
| 39. | Alabama | QB | Ty Simpson |
| 40. | Illinois | EDGE | Gabe Jacas |
| 41. | Clemson | IDL | Peter Woods |
| 42. | Ohio State | CB | Davison Igbinosun |
| 43. | San Diego State | CB | Chris Johnson |
| 44. | Oklahoma | EDGE | R Mason Thomas |
| 45. | Missouri | LB | Josiah Trotter |
| 46. | LSU | SAF | A.J. Haulcy |
| 47. | USC | SAF | Kamari Ramsey |
| 48. | Oregon | SAF | Dillon Thieneman |
| 49. | Louisville | WR | Chris Bell |
| 50. | Tennessee | EDGE | Joshua Josephs |
| 51. | Penn State | EDGE | Dani Dennis-Sutton |
| 52. | Michigan | EDGE | Derrick Moore |
| 53. | Clemson | OT | Blake Miller |
| 54. | Miami | CB | Keionte Scott |
| 55. | Indiana | WR | Omar Cooper Jr. |
| 56. | Our Lady | RB | Jadarian Price |
| 57. | Auburn | IOL | Connor Lew |
| 58. | Arizona State | OT | Max Iheanachor |
| 59. | Baylor | TE | Michael Trigg |
| 60. | Iowa State | IDL | Domonique Orange |
| 61. | Cincinnati | IDL | Dontay Corleone |
| 62. | Utah | OT | Caleb Lomu |
| 63. | Oregon | IOL | Emmanuel Pregnon |
| 64. | Texas Tech | EDGE | Romello Height |
| 65. | Georgia State | WR | Ted Hurst |
| 66. | Our Lady | WR | Malachi Fields |
| 67. | Nebraska | RB | Emmett Johnson |
| 68. | Clemson | WR | Antonio Williams |
| 69. | Alabama | DL | LT Overton |
| 70. | Cincinnati | LB | Jake Golday |
| 71. | Arizona | SAF | Genesis Smith |
| 72. | Washington | RB | Jonah Coleman |
| 73. | Tennessee | WR | Chris Brazzel |
| 74. | Duke | CB | Chandler Rivers |
| 75. | Indiana | WR | Elijah Sarratt |
| 76. | Indiana | CB | D’Angelo Ponds |
| 77. | Penn State | SAF | Zakee Wheatley |
| 78. | Kansas State | IOL | Sam Hecht |
| 79. | Ohio State | TE | Max Klare |
| 80. | Alabama | LB | Deontae Lawson |
| 81. | Florida State | IDL | Darrell Jackson Jr. |
| 82. | Texas | CB | Malik Muhammad |
| 83. | North Carolina State | TE | Justin Joly |
| 84. | Texas A&M | CB | Will Lee III |
| 85. | Texas | SAF | Michael Taaffe |
| 86. | USC | WR | Ja'Kobe Lane |
| 87. | Texas A&M | IOL | Chase Bisontis |
| 88. | Texas | TE | Jack Endries |
| 89. | Vanderbilt | TE | Eli Stowers |
| 90. | Oklahoma | WR | Deion Burks |
| 91. | Pittsburgh | LB | Kyle Louis |
| 92. | TCU | SAF | Bud Clark |
| 93. | Miami | WR | CJ Daniels |
| 94. | Arkansas | CB | Julian Neal |
| 95. | Florida | IOL | Jake Slaughter |
| 96. | Georgia | WR | Zachariah Branch |
| 97. | Boston College | OT | Jude Bowry |
| 98. | Florida | EDGE | Tyreak Sapp |
| 99. | Texas A&M | LB | Taurean York |
| 100. | Penn State | RB | Nicholas Singleton |
-
Nope, it's not a misprint. After trading up to the #3 pick from #12, the 49ers have put themselves in a position to select their franch...
-
The San Francisco 49ers are 20-6 when the Three Amigos are on the field together. If they stay healthy you can forget about a "rebuil...
-
The postseason is a year away. Win or lose the only thing they're playing for today is pride. Another opportunity to advertise your wo...














